
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 705 | 609 | 628 | 119 | 504 | 132355 | 3695 | 19473 | 18882 | 21857 |
| Jun 2010 | 2336 | 2240 | 1942 | 149 | 843 | 210693 | 4476 | 58271 | 67203 | 70080 |
| May 2010 | 2256 | 2116 | 2027 | 161 | 1148 | 229146 | 5017 | 62852 | 65616 | 69966 |
| Apr 2010 | 1620 | 1550 | 1375 | 135 | 1183 | 146346 | 4066 | 41270 | 46517 | 48612 |
| Mar 2010 | 2603 | 2534 | 2418 | 163 | 1193 | 220416 | 5073 | 74964 | 78566 | 80707 |
| Feb 2010 | 1982 | 1905 | 1834 | 134 | 1385 | 163449 | 3770 | 51375 | 53348 | 55514 |
| Jan 2010 | 1438 | 1376 | 1326 | 123 | 1467 | 139169 | 3830 | 41123 | 42672 | 44599 |
| Dec 2009 | 689 | 648 | 631 | 97 | 620 | 132124 | 3029 | 19578 | 20116 | 21376 |
| Nov 2009 | 638 | 581 | 569 | 78 | 564 | 91818 | 2358 | 17073 | 17440 | 19160 |
| Oct 2009 | 754 | 545 | 660 | 98 | 721 | 91661 | 3068 | 20472 | 16915 | 23377 |
| Sep 2009 | 1214 | 873 | 1078 | 96 | 691 | 161384 | 2903 | 32348 | 26206 | 36437 |
| Aug 2009 | 1103 | 1041 | 1036 | 76 | 601 | 209019 | 2385 | 32130 | 32279 | 34204 |
| Totals | 1927580 | 43670 | 470929 | 485760 | 525889 | |||||
| Generated by Webalizer Version 2.01 |