Usage Statistics for palenerds.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:00 CST

Usage summary for palenerds.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1858 1798 1702 100 201 51049 903 15326 16190 16728
Feb 2010 1982 1905 1834 134 1385 163449 3770 51375 53348 55514
Jan 2010 1438 1376 1326 123 1467 139169 3830 41123 42672 44599
Dec 2009 689 648 631 97 620 132124 3029 19578 20116 21376
Nov 2009 638 581 569 78 564 91818 2358 17073 17440 19160
Oct 2009 754 545 660 98 721 91661 3068 20472 16915 23377
Sep 2009 1214 873 1078 96 691 161384 2903 32348 26206 36437
Aug 2009 1103 1041 1036 76 601 209019 2385 32130 32279 34204
Jul 2009 999 929 906 64 495 184720 1997 28089 28825 30974
Jun 2009 1322 1239 1202 61 414 226595 1838 36087 37184 39689
May 2009 776 727 723 42 378 130093 1318 22424 22561 24069
Apr 2009 377 340 310 62 415 87822 1862 9328 10217 11310
Totals 1668903 29261 325353 323953 357437


Generated by Webalizer Version 2.01