Usage Statistics for palenerds.com

Summary Period: June 2009
Generated 01-Jul-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 39689
Total Files 37184
Total Pages 36087
Total Visits 1838
Total KBytes 226595
Total Unique Sites 414
Total Unique URLs 15859
Total Unique Referrers 193
Total Unique User Agents 301
. Avg Max
Hits per Hour 55 672
Hits per Day 1322 2900
Files per Day 1239 2805
Pages per Day 1202 2478
Visits per Day 61 157
KBytes per Day 7553 15794
Hits by Response Code
Code 200 - OK 37184
Code 206 - Partial Content 5
Code 301 - Moved Permanently 36
Code 304 - Not Modified 226
Code 400 - Bad Request 15
Code 403 - Forbidden 93
Code 404 - Not Found 2129
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 834 2.10% 797 2.14% 793 2.20% 65 3.54% 37 8.94% 9397 4.15%
2 1110 2.80% 1064 2.86% 1061 2.94% 62 3.37% 36 8.70% 7713 3.40%
3 1002 2.52% 967 2.60% 946 2.62% 76 4.13% 31 7.49% 11264 4.97%
4 1494 3.76% 1359 3.65% 1317 3.65% 115 6.26% 39 9.42% 7006 3.09%
5 2500 6.30% 2424 6.52% 2386 6.61% 100 5.44% 56 13.53% 12304 5.43%
6 1512 3.81% 1475 3.97% 1426 3.95% 75 4.08% 42 10.14% 7828 3.45%
7 1432 3.61% 1256 3.38% 1204 3.34% 46 2.50% 45 10.87% 7156 3.16%
8 2202 5.55% 2154 5.79% 2100 5.82% 35 1.90% 38 9.18% 11280 4.98%
9 1412 3.56% 1361 3.66% 1299 3.60% 33 1.80% 42 10.14% 6260 2.76%
10 911 2.30% 873 2.35% 826 2.29% 26 1.41% 28 6.76% 4492 1.98%
11 1331 3.35% 1291 3.47% 1244 3.45% 28 1.52% 32 7.73% 7026 3.10%
12 1287 3.24% 1144 3.08% 1020 2.83% 20 1.09% 23 5.56% 5802 2.56%
13 900 2.27% 852 2.29% 831 2.30% 78 4.24% 42 10.14% 6752 2.98%
14 991 2.50% 936 2.52% 940 2.60% 34 1.85% 38 9.18% 7850 3.46%
15 1075 2.71% 1028 2.76% 1035 2.87% 56 3.05% 37 8.94% 6176 2.73%
16 2202 5.55% 2126 5.72% 2154 5.97% 98 5.33% 35 8.45% 12827 5.66%
17 2298 5.79% 2181 5.87% 1988 5.51% 90 4.90% 40 9.66% 14718 6.50%
18 2900 7.31% 2805 7.54% 2478 6.87% 157 8.54% 41 9.90% 15794 6.97%
19 2504 6.31% 2437 6.55% 2389 6.62% 122 6.64% 43 10.39% 9485 4.19%
20 288 0.73% 287 0.77% 258 0.71% 25 1.36% 15 3.62% 715 0.32%
21 1540 3.88% 1397 3.76% 1401 3.88% 59 3.21% 39 9.42% 6256 2.76%
22 1452 3.66% 1216 3.27% 1201 3.33% 32 1.74% 35 8.45% 6157 2.72%
23 1875 4.72% 1775 4.77% 1788 4.95% 132 7.18% 46 11.11% 8735 3.85%
24 181 0.46% 166 0.45% 164 0.45% 16 0.87% 11 2.66% 1756 0.77%
25 369 0.93% 331 0.89% 318 0.88% 33 1.80% 26 6.28% 1808 0.80%
26 736 1.85% 651 1.75% 668 1.85% 62 3.37% 29 7.00% 5074 2.24%
27 1123 2.83% 779 2.09% 780 2.16% 59 3.21% 34 8.21% 4901 2.16%
28 702 1.77% 649 1.75% 648 1.80% 57 3.10% 29 7.00% 6110 2.70%
29 752 1.89% 689 1.85% 696 1.93% 67 3.65% 35 8.45% 4937 2.18%
30 774 1.95% 714 1.92% 728 2.02% 58 3.16% 27 6.52% 9015 3.98%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1593 4.01% 49 1498 4.03% 49 1473 4.08% 296 8872 3.92%
1 50 1523 3.84% 48 1440 3.87% 47 1431 3.97% 235 7037 3.11%
2 64 1921 4.84% 51 1550 4.17% 51 1537 4.26% 256 7665 3.38%
3 69 2072 5.22% 63 1894 5.09% 61 1853 5.13% 351 10533 4.65%
4 56 1682 4.24% 53 1600 4.30% 47 1428 3.96% 265 7946 3.51%
5 39 1179 2.97% 37 1127 3.03% 37 1120 3.10% 461 13822 6.10%
6 49 1490 3.75% 46 1407 3.78% 46 1399 3.88% 326 9768 4.31%
7 42 1263 3.18% 40 1214 3.26% 40 1208 3.35% 197 5921 2.61%
8 41 1247 3.14% 39 1188 3.19% 39 1171 3.24% 208 6253 2.76%
9 44 1329 3.35% 42 1272 3.42% 38 1166 3.23% 216 6490 2.86%
10 53 1608 4.05% 48 1464 3.94% 48 1459 4.04% 257 7703 3.40%
11 63 1900 4.79% 62 1860 5.00% 58 1744 4.83% 304 9115 4.02%
12 49 1487 3.75% 47 1425 3.83% 46 1401 3.88% 450 13500 5.96%
13 59 1774 4.47% 56 1690 4.54% 56 1686 4.67% 308 9238 4.08%
14 45 1350 3.40% 43 1300 3.50% 41 1239 3.43% 265 7962 3.51%
15 64 1925 4.85% 62 1870 5.03% 59 1777 4.92% 326 9783 4.32%
16 40 1226 3.09% 39 1176 3.16% 36 1101 3.05% 218 6535 2.88%
17 60 1812 4.57% 54 1646 4.43% 54 1623 4.50% 528 15851 7.00%
18 71 2145 5.40% 62 1860 5.00% 60 1808 5.01% 554 16618 7.33%
19 45 1374 3.46% 43 1312 3.53% 43 1294 3.59% 220 6592 2.91%
20 58 1743 4.39% 54 1632 4.39% 52 1569 4.35% 253 7587 3.35%
21 63 1895 4.77% 58 1767 4.75% 56 1693 4.69% 313 9400 4.15%
22 88 2660 6.70% 86 2584 6.95% 85 2552 7.07% 518 15538 6.86%
23 49 1491 3.76% 46 1408 3.79% 45 1355 3.75% 229 6868 3.03%

Top 30 of 15859 Total URLs
# Hits KBytes URL
1 13267 33.43% 26738 11.80% /
2 327 0.82% 659 0.29% http://palenerds.com
3 113 0.28% 11671 5.15% /webalizer/usage_200906.html
4 103 0.26% 690 0.30% /frfuu6mn1.fokrello.blogsite.org/
5 102 0.26% 723 0.32% /3s8nv9uex.fokrello.blogsite.org/
6 101 0.25% 753 0.33% /165rjrah4.trankum.info/
7 101 0.25% 673 0.30% /2bwre91wh.pressplit.info/
8 101 0.25% 765 0.34% /31akei2yr.over-routine.info/
9 101 0.25% 724 0.32% /4gkdx7kzv.fokrello.blogsite.org/
10 101 0.25% 708 0.31% /5.09 amp keygen pro win
11 101 0.25% 720 0.32% /97sj1gtjy.hensedmon.selfip.com/
12 101 0.25% 646 0.29% /agdyjq939.atlac.us/
13 101 0.25% 818 0.36% /american association of cosmetology schools
14 101 0.25% 731 0.32% /antivirus windows 2000 server free_
15 101 0.25% 682 0.30% /bie84c8fz.over-routine.info/
16 101 0.25% 668 0.29% /bkdmr7run.pyzan.us/
17 101 0.25% 663 0.29% /clamwin antivirus download
18 101 0.25% 673 0.30% /dwlxjktgs.debosh.info/
19 101 0.25% 686 0.30% /eqlg8ckbc.pressplit.info/
20 101 0.25% 724 0.32% /erdutsyj8.montrtase.blogdns.com/
21 101 0.25% 768 0.34% /ew4smw9h3.quaolofo.selfip.org/
22 101 0.25% 758 0.33% /new jersey driver license points
23 101 0.25% 691 0.31% /ohio school districts numbers
24 101 0.25% 710 0.31% /oregon birding on line
25 101 0.25% 759 0.33% /oregon job finder
26 101 0.25% 746 0.33% /oregon prudential realty
27 101 0.25% 767 0.34% /oregon truck driving schools
28 101 0.25% 717 0.32% /texas department of transportation registration renewal
29 101 0.25% 783 0.35% /texas state comptrollers field office
30 101 0.25% 719 0.32% /texas trivia

Top 10 of 15859 Total URLs By KBytes
# Hits KBytes URL
1 13267 33.43% 26738 11.80% /
2 11 0.03% 19292 8.51% /panorama.gif
3 113 0.28% 11671 5.15% /webalizer/usage_200906.html
4 37 0.09% 3909 1.73% /webalizer/usage_200905.html
5 24 0.06% 2130 0.94% /webalizer/usage_200808.html
6 5 0.01% 1896 0.84% /DSC_0040.gif
7 5 0.01% 1613 0.71% /DSC_0042.gif
8 15 0.04% 1542 0.68% /webalizer/usage_200811.html
9 17 0.04% 1538 0.68% /webalizer/usage_200807.html
10 13 0.03% 1443 0.64% /webalizer/usage_200812.html

Top 10 of 546 Total Entry Pages
# Hits Visits URL
1 13267 33.43% 748 41.95% /
2 68 0.17% 33 1.85% /cp/images/Extropia/
3 73 0.18% 30 1.68% /images/
4 113 0.28% 27 1.51% /webalizer/usage_200906.html
5 37 0.09% 22 1.23% /webalizer/usage_200905.html
6 41 0.10% 15 0.84% /modlogan/
7 22 0.06% 11 0.62% /cp/scripts/guestbook-doc/
8 35 0.09% 10 0.56% /cp/
9 16 0.04% 10 0.56% /cp/images/
10 14 0.04% 10 0.56% /webalizer/usage_200802.html

Top 10 of 547 Total Exit Pages
# Hits Visits URL
1 13267 33.43% 746 41.68% /
2 68 0.17% 34 1.90% /cp/images/Extropia/
3 113 0.28% 29 1.62% /webalizer/usage_200906.html
4 73 0.18% 27 1.51% /images/
5 41 0.10% 19 1.06% /modlogan/
6 37 0.09% 17 0.95% /webalizer/usage_200905.html
7 35 0.09% 13 0.73% /cp/
8 22 0.06% 10 0.56% /cp/scripts/guestbook-doc/
9 12 0.03% 9 0.50% /modlogan/m_usage_200901_004_001.html
10 22 0.06% 9 0.50% /webalizer/

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 9740 24.54% 9471 25.47% 66952 29.55% 8 0.44% 66.249.72.79
2 4706 11.86% 4706 12.66% 9490 4.19% 72 3.92% 64.191.91.229
3 4513 11.37% 4406 11.85% 27619 12.19% 2 0.11% 66.249.66.3
4 1771 4.46% 1751 4.71% 10913 4.82% 2 0.11% 66.249.68.251
5 1701 4.29% 1701 4.57% 8813 3.89% 6 0.33% 70.85.223.250
6 959 2.42% 959 2.58% 5006 2.21% 9 0.49% 206.225.10.140
7 953 2.40% 953 2.56% 5048 2.23% 4 0.22% 200.76.250.44
8 911 2.30% 759 2.04% 8528 3.76% 171 9.30% 216.129.119.12
9 582 1.47% 582 1.57% 1174 0.52% 30 1.63% 94.76.216.48
10 572 1.44% 572 1.54% 3077 1.36% 2 0.11% 208.115.135.101
11 505 1.27% 501 1.35% 3376 1.49% 2 0.11% 66.249.71.129
12 434 1.09% 434 1.17% 875 0.39% 45 2.45% 204.10.137.48
13 431 1.09% 431 1.16% 1713 0.76% 45 2.45% 66.29.115.8
14 427 1.08% 427 1.15% 2339 1.03% 62 3.37% 66.246.252.73
15 401 1.01% 401 1.08% 809 0.36% 39 2.12% 74.55.29.50
16 398 1.00% 398 1.07% 803 0.35% 36 1.96% 204.14.110.100
17 316 0.80% 316 0.85% 637 0.28% 22 1.20% 208.53.168.5
18 301 0.76% 301 0.81% 1728 0.76% 2 0.11% 201.225.226.68
19 300 0.76% 300 0.81% 1578 0.70% 1 0.05% 130.149.15.129
20 300 0.76% 300 0.81% 1669 0.74% 1 0.05% 200.25.218.249
21 300 0.76% 300 0.81% 1640 0.72% 1 0.05% 200.44.179.37
22 300 0.76% 300 0.81% 1624 0.72% 1 0.05% 88.87.129.69
23 299 0.75% 296 0.80% 1726 0.76% 1 0.05% 66.249.68.135
24 296 0.75% 0 0.00% 83 0.04% 0 0.00% 93.96.122.220
25 291 0.73% 291 0.78% 587 0.26% 2 0.11% 94.211.9.156
26 277 0.70% 138 0.37% 1361 0.60% 103 5.60% 38.99.44.101
27 242 0.61% 116 0.31% 824 0.36% 4 0.22% 88.191.45.75
28 240 0.60% 240 0.65% 1296 0.57% 1 0.05% 64.46.248.204
29 221 0.56% 221 0.59% 446 0.20% 2 0.11% 88.117.120.141
30 220 0.55% 18 0.05% 974 0.43% 1 0.05% 71.193.251.243

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9740 24.54% 9471 25.47% 66952 29.55% 8 0.44% 66.249.72.79
2 4513 11.37% 4406 11.85% 27619 12.19% 2 0.11% 66.249.66.3
3 1771 4.46% 1751 4.71% 10913 4.82% 2 0.11% 66.249.68.251
4 4706 11.86% 4706 12.66% 9490 4.19% 72 3.92% 64.191.91.229
5 1701 4.29% 1701 4.57% 8813 3.89% 6 0.33% 70.85.223.250
6 911 2.30% 759 2.04% 8528 3.76% 171 9.30% 216.129.119.12
7 148 0.37% 140 0.38% 5504 2.43% 39 2.12% 66.249.68.38
8 953 2.40% 953 2.56% 5048 2.23% 4 0.22% 200.76.250.44
9 959 2.42% 959 2.58% 5006 2.21% 9 0.49% 206.225.10.140
10 62 0.16% 57 0.15% 4533 2.00% 11 0.60% 66.249.67.175

Top 30 of 193 Total Referrers
# Hits Referrer
1 21462 54.08% - (Direct Request)
2 1778 4.48% http://google.com/search
3 601 1.51% http://www.ixtractor.com/display/616377/
4 497 1.25% http://roundandbrownreview.info/
5 477 1.20% http://latina-pussy.brunettes4u.com/
6 446 1.12% http://milf-hunter.50milfs.com/
7 434 1.09% http://bang-bus.brunettes4u.com/
8 357 0.90% http://tentsnail.info/videos-gratis-de-ninel-conde-follando.html
9 247 0.62% http://lesbianassfistingfree.blogtur.com/
10 238 0.60% http://tentsnail.info/follando-por-primera-ves.html
11 227 0.57% http://female-squirting.xxx88web.com/
12 227 0.57% http://www.buyviagracheapcialisorderlevitra.com/
13 222 0.56% http://guibry.info/penelope-manchaca-desnuda.html
14 222 0.56% http://livesexcams.toprevenue.net/
15 218 0.55% http://brazilian-babes-nude.21yold.com/
16 212 0.53% http://squirting-pussy.xxx88web.com/
17 210 0.53% http://lesbian-ass-fisting.xxx88web.com/
18 205 0.52% http://livesexwebcams.blogbugs.org/
19 204 0.51% http://fistingnsquirting.blogbugs.org/
20 204 0.51% http://www.bebo.com/PonikH
21 203 0.51% http://lesbian-fisting.xxx88web.com/
22 202 0.51% http://freesexporn.toprevenue.net/
23 202 0.51% http://squirting.xxx88web.com/
24 202 0.51% http://tinyurl.com/arabserverfiles
25 201 0.51% http://www.bebo.com/ViagraO81
26 200 0.50% http://165rjrah4.trankum.info/
27 200 0.50% http://2bwre91wh.pressplit.info/
28 200 0.50% http://31akei2yr.over-routine.info/
29 200 0.50% http://4gkdx7kzv.fokrello.blogsite.org/
30 200 0.50% http://97sj1gtjy.hensedmon.selfip.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 100 5.82% american association of cosmetology schools
2 100 5.82% antivirus windows 2000 server free_
3 100 5.82% clamwin antivirus download
4 100 5.82% little falls craft show
5 100 5.82% new jersey driver license points
6 100 5.82% new jersey images
7 100 5.82% new york city hotel accommodations
8 100 5.82% ohio school districts numbers
9 100 5.82% oregon birding on line
10 100 5.82% oregon job finder
11 100 5.82% oregon prudential realty
12 100 5.82% oregon truck driving schools
13 100 5.82% texas embassy restaurant
14 100 5.82% texas state comptrollers field office
15 100 5.82% washington tide chart
16 96 5.59% texas trivia
17 82 4.78% texas department of transportation registration renewal
18 11 0.64% online buy viagra online cheap viagra buy viagra viagra online
19 7 0.41% palenerds.com
20 4 0.23% online levitra

Top 15 of 301 Total User Agents
# Hits User Agent
1 17073 43.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6612 16.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 3794 9.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1556 3.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1471 3.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 656 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 587 1.48% Googlebot-Image/1.0
8 418 1.05% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 311 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 301 0.76% anonymous
11 296 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
12 284 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 232 0.58% Java/1.6.0_13
14 231 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
15 203 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qei

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39689 100.00% 37189 100.01% 226595 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01