Usage Statistics for palenerds.com

Summary Period: November 2009
Generated 01-Dec-2009 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 19160
Total Files 17440
Total Pages 17073
Total Visits 2358
Total KBytes 91818
Total Unique Sites 564
Total Unique URLs 832
Total Unique Referrers 456
Total Unique User Agents 357
. Avg Max
Hits per Hour 26 935
Hits per Day 638 1881
Files per Day 581 1810
Pages per Day 569 1797
Visits per Day 78 178
KBytes per Day 3061 12210
Hits by Response Code
Code 200 - OK 17440
Code 206 - Partial Content 26
Code 301 - Moved Permanently 31
Code 304 - Not Modified 280
Code 400 - Bad Request 26
Code 403 - Forbidden 61
Code 404 - Not Found 1251
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 710 3.71% 659 3.78% 666 3.90% 70 2.97% 47 8.33% 1889 2.06%
2 1673 8.73% 1596 9.15% 1499 8.78% 85 3.60% 52 9.22% 3850 4.19%
3 834 4.35% 782 4.48% 789 4.62% 99 4.20% 86 15.25% 4071 4.43%
4 524 2.73% 464 2.66% 492 2.88% 74 3.14% 50 8.87% 1137 1.24%
5 329 1.72% 289 1.66% 292 1.71% 43 1.82% 33 5.85% 1151 1.25%
6 155 0.81% 117 0.67% 122 0.71% 47 1.99% 30 5.32% 910 0.99%
7 218 1.14% 163 0.93% 160 0.94% 41 1.74% 40 7.09% 1300 1.42%
8 479 2.50% 423 2.43% 435 2.55% 122 5.17% 48 8.51% 1750 1.91%
9 1133 5.91% 1068 6.12% 1082 6.34% 178 7.55% 53 9.40% 4081 4.45%
10 381 1.99% 337 1.93% 328 1.92% 65 2.76% 38 6.74% 1454 1.58%
11 199 1.04% 164 0.94% 164 0.96% 65 2.76% 48 8.51% 1258 1.37%
12 429 2.24% 370 2.12% 372 2.18% 73 3.10% 46 8.16% 3790 4.13%
13 1881 9.82% 1810 10.38% 1797 10.53% 143 6.06% 43 7.62% 12210 13.30%
14 1078 5.63% 991 5.68% 916 5.37% 62 2.63% 39 6.91% 6132 6.68%
15 718 3.75% 648 3.72% 651 3.81% 61 2.59% 45 7.98% 2597 2.83%
16 872 4.55% 806 4.62% 614 3.60% 71 3.01% 51 9.04% 3651 3.98%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 846 4.42% 777 4.46% 777 4.55% 165 7.00% 44 7.80% 3317 3.61%
19 744 3.88% 688 3.94% 693 4.06% 154 6.53% 49 8.69% 5147 5.61%
20 508 2.65% 466 2.67% 449 2.63% 92 3.90% 43 7.62% 2208 2.40%
21 872 4.55% 822 4.71% 801 4.69% 120 5.09% 48 8.51% 3711 4.04%
22 894 4.67% 842 4.83% 853 5.00% 52 2.21% 33 5.85% 3295 3.59%
23 817 4.26% 686 3.93% 772 4.52% 72 3.05% 32 5.67% 3656 3.98%
24 736 3.84% 673 3.86% 545 3.19% 52 2.21% 36 6.38% 5315 5.79%
25 815 4.25% 687 3.94% 775 4.54% 47 1.99% 37 6.56% 2564 2.79%
26 291 1.52% 252 1.44% 251 1.47% 52 2.21% 33 5.85% 2888 3.15%
27 241 1.26% 187 1.07% 194 1.14% 76 3.22% 39 6.91% 1645 1.79%
28 283 1.48% 240 1.38% 204 1.19% 62 2.63% 35 6.21% 1644 1.79%
29 219 1.14% 191 1.10% 139 0.81% 70 2.97% 33 5.85% 1820 1.98%
30 281 1.47% 242 1.39% 241 1.41% 66 2.80% 39 6.91% 3374 3.67%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 3.10% 18 549 3.15% 18 552 3.23% 44 1319 1.44%
1 19 573 2.99% 16 493 2.83% 16 490 2.87% 43 1286 1.40%
2 13 404 2.11% 11 358 2.05% 11 354 2.07% 133 3989 4.34%
3 17 513 2.68% 14 443 2.54% 14 439 2.57% 192 5752 6.26%
4 15 464 2.42% 13 409 2.35% 13 418 2.45% 84 2529 2.75%
5 34 1048 5.47% 30 928 5.32% 31 945 5.54% 366 10982 11.96%
6 22 662 3.46% 20 612 3.51% 17 512 3.00% 142 4273 4.65%
7 17 535 2.79% 16 485 2.78% 15 479 2.81% 59 1768 1.93%
8 34 1044 5.45% 31 938 5.38% 31 948 5.55% 197 5917 6.44%
9 22 668 3.49% 20 604 3.46% 20 622 3.64% 84 2508 2.73%
10 21 637 3.32% 19 574 3.29% 18 548 3.21% 72 2164 2.36%
11 19 589 3.07% 18 540 3.10% 17 522 3.06% 139 4177 4.55%
12 46 1399 7.30% 44 1330 7.63% 43 1317 7.71% 354 10631 11.58%
13 20 628 3.28% 19 572 3.28% 18 565 3.31% 49 1466 1.60%
14 24 728 3.80% 20 602 3.45% 22 668 3.91% 84 2525 2.75%
15 24 720 3.76% 21 655 3.76% 17 524 3.07% 322 9655 10.52%
16 29 891 4.65% 27 833 4.78% 27 836 4.90% 51 1533 1.67%
17 40 1215 6.34% 36 1089 6.24% 38 1151 6.74% 133 3995 4.35%
18 30 916 4.78% 28 844 4.84% 24 747 4.38% 69 2059 2.24%
19 26 794 4.14% 24 741 4.25% 21 641 3.75% 47 1414 1.54%
20 34 1045 5.45% 30 927 5.32% 30 901 5.28% 92 2752 3.00%
21 32 969 5.06% 29 898 5.15% 29 894 5.24% 134 4008 4.37%
22 34 1021 5.33% 32 964 5.53% 31 948 5.55% 73 2193 2.39%
23 36 1103 5.76% 35 1052 6.03% 35 1052 6.16% 97 2921 3.18%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 12129 63.30% 19484 21.22% /
2 320 1.67% 645 0.70% http://76.163.141.131
3 223 1.16% 668 0.73% /modlogan/m_usage_200812_000_000.html
4 189 0.99% 18725 20.39% /webalizer/usage_200911.html
5 170 0.89% 944 1.03% /modlogan/
6 147 0.77% 444 0.48% /modlogan/m_usage_200901_000_000.html
7 144 0.75% 435 0.47% /modlogan/m_usage_200805_000_000.html
8 143 0.75% 429 0.47% /modlogan/m_usage_200803_000_000.html
9 139 0.73% 420 0.46% /modlogan/m_usage_200804_000_000.html
10 139 0.73% 422 0.46% /modlogan/m_usage_200808_000_000.html
11 124 0.65% 372 0.41% /modlogan/m_usage_200801_000_000.html
12 113 0.59% 343 0.37% /modlogan/m_usage_200807_000_000.html
13 102 0.53% 656 0.71% /images/
14 99 0.52% 692 0.75% /modlogan/m_usage_200902_001_001.html
15 95 0.50% 286 0.31% /modlogan/m_usage_200906_000_000.html
16 95 0.50% 937 1.02% /webalizer/
17 93 0.49% 105 0.11% /cp/
18 93 0.49% 33 0.04% /modlogan/modlogan.css
19 63 0.33% 159 0.17% /cp/scripts/
20 62 0.32% 62 0.07% /cp/images/
21 60 0.31% 1228 1.34% /webalizer/usage_200909.html
22 59 0.31% 59 0.06% /images/icons/
23 53 0.28% 155 0.17% /modlogan/m_usage_200910_000_000.html
24 52 0.27% 336 0.37% /modlogan/m_usage_200908_000_001.html
25 46 0.24% 137 0.15% /modlogan/m_usage_200903_000_000.html
26 37 0.19% 2232 2.43% /webalizer/usage_200904.html
27 33 0.17% 155 0.17% /modlogan/m_usage_200812_001_002.html
28 27 0.14% 223 0.24% /cp/images/Extropia/
29 26 0.14% 65 0.07% /cp/images/digits/
30 25 0.13% 2361 2.57% /webalizer/usage_200906.html

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 12129 63.30% 19484 21.22% /
2 189 0.99% 18725 20.39% /webalizer/usage_200911.html
3 7 0.04% 9288 10.12% /panorama.gif
4 24 0.13% 2579 2.81% /webalizer/usage_200910.html
5 25 0.13% 2361 2.57% /webalizer/usage_200906.html
6 37 0.19% 2232 2.43% /webalizer/usage_200904.html
7 20 0.10% 2197 2.39% /webalizer/usage_200903.html
8 15 0.08% 1686 1.84% /webalizer/usage_200908.html
9 15 0.08% 1555 1.69% /webalizer/usage_200812.html
10 12 0.06% 1376 1.50% /webalizer/usage_200905.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 12129 63.30% 1310 59.52% /
2 189 0.99% 140 6.36% /webalizer/usage_200911.html
3 170 0.89% 55 2.50% /modlogan/
4 95 0.50% 34 1.54% /webalizer/
5 102 0.53% 31 1.41% /images/
6 33 0.17% 23 1.04% /modlogan/m_usage_200812_001_002.html
7 124 0.65% 22 1.00% /modlogan/m_usage_200801_000_000.html
8 21 0.11% 18 0.82% /appleturnover.tv/about/images/news-2597-20090623.html
9 93 0.49% 15 0.68% /cp/
10 18 0.09% 14 0.64% /cp/images/digits/plain_b/

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 12129 63.30% 1294 58.45% /
2 189 0.99% 135 6.10% /webalizer/usage_200911.html
3 95 0.50% 38 1.72% /webalizer/
4 102 0.53% 32 1.45% /images/
5 170 0.89% 30 1.36% /modlogan/
6 33 0.17% 20 0.90% /modlogan/m_usage_200812_001_002.html
7 21 0.11% 19 0.86% /appleturnover.tv/about/images/news-2597-20090623.html
8 95 0.50% 19 0.86% /modlogan/m_usage_200906_000_000.html
9 52 0.27% 18 0.81% /modlogan/m_usage_200908_000_001.html
10 93 0.49% 16 0.72% /cp/

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 2437 12.72% 2437 13.97% 2996 3.26% 57 2.42% 80.93.48.65
2 968 5.05% 968 5.55% 3467 3.78% 18 0.76% 216.137.6.177
3 704 3.67% 704 4.04% 4309 4.69% 93 3.94% 66.29.115.8
4 638 3.33% 638 3.66% 1287 1.40% 3 0.13% 67.55.65.213
5 600 3.13% 600 3.44% 1210 1.32% 60 2.54% 82.95.125.23
6 595 3.11% 595 3.41% 1200 1.31% 7 0.30% 208.109.168.161
7 552 2.88% 552 3.17% 1319 1.44% 68 2.88% 66.246.72.175
8 440 2.30% 430 2.47% 4133 4.50% 1 0.04% 74.52.45.250
9 440 2.30% 432 2.48% 4814 5.24% 1 0.04% 94.75.229.132
10 425 2.22% 425 2.44% 3039 3.31% 92 3.90% 66.246.252.73
11 353 1.84% 353 2.02% 712 0.78% 13 0.55% 64.57.64.137
12 340 1.77% 340 1.95% 686 0.75% 5 0.21% 204.62.8.128
13 300 1.57% 300 1.72% 605 0.66% 3 0.13% 151.96.0.8
14 300 1.57% 300 1.72% 605 0.66% 60 2.54% 204.14.110.100
15 295 1.54% 295 1.69% 595 0.65% 68 2.88% 204.10.137.48
16 282 1.47% 274 1.57% 3563 3.88% 3 0.13% 89.253.70.223
17 273 1.42% 237 1.36% 1647 1.79% 33 1.40% 66.249.67.59
18 271 1.41% 271 1.55% 546 0.60% 53 2.25% 208.53.168.5
19 270 1.41% 80 0.46% 1775 1.93% 72 3.05% 66.249.68.198
20 245 1.28% 245 1.40% 494 0.54% 90 3.82% 70.85.155.250
21 243 1.27% 243 1.39% 490 0.53% 1 0.04% 83.87.58.228
22 233 1.22% 230 1.32% 1002 1.09% 8 0.34% 66.249.67.120
23 229 1.20% 229 1.31% 462 0.50% 69 2.93% 74.55.29.50
24 224 1.17% 224 1.28% 452 0.49% 4 0.17% 71.0.119.240
25 213 1.11% 158 0.91% 1480 1.61% 116 4.92% 67.195.112.52
26 209 1.09% 175 1.00% 4065 4.43% 1 0.04% 203.6.203.70
27 202 1.05% 200 1.15% 403 0.44% 4 0.17% 168.10.168.61
28 200 1.04% 200 1.15% 403 0.44% 0 0.00% 24.42.239.101
29 198 1.03% 198 1.14% 399 0.43% 52 2.21% 66.7.206.198
30 191 1.00% 144 0.83% 1906 2.08% 49 2.08% 66.249.65.118

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 2.30% 432 2.48% 4814 5.24% 1 0.04% 94.75.229.132
2 704 3.67% 704 4.04% 4309 4.69% 93 3.94% 66.29.115.8
3 440 2.30% 430 2.47% 4133 4.50% 1 0.04% 74.52.45.250
4 209 1.09% 175 1.00% 4065 4.43% 1 0.04% 203.6.203.70
5 282 1.47% 274 1.57% 3563 3.88% 3 0.13% 89.253.70.223
6 968 5.05% 968 5.55% 3467 3.78% 18 0.76% 216.137.6.177
7 34 0.18% 19 0.11% 3235 3.52% 1 0.04% 70.177.12.27
8 425 2.22% 425 2.44% 3039 3.31% 92 3.90% 66.246.252.73
9 2437 12.72% 2437 13.97% 2996 3.26% 57 2.42% 80.93.48.65
10 115 0.60% 88 0.50% 2442 2.66% 28 1.19% 67.195.111.238

Top 30 of 456 Total Referrers
# Hits Referrer
1 5303 27.68% - (Direct Request)
2 690 3.60% http://www.pomagazam.ru
3 614 3.20% http://dye.ru
4 601 3.14% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
5 578 3.02% http://dash.ru
6 535 2.79% http://www.buyviagracheapcialisorderlevitra.com/
7 526 2.75% http://www.kriptonit.ru
8 443 2.31% http://black-pussy.3x-pussy.com/
9 361 1.88% http://bangbros-pass.com/
10 274 1.43% http://cashmachine.netai.net/cashmachine/101-ways-to-make-money-online.htm
11 243 1.27% http://www.lekkerehapjes.net/
12 233 1.22% http://lesbian-porn.heopa.com/
13 227 1.18% http://nude-teens.21yold.com/
14 226 1.18% http://cash-money.110mb.com/cashonline/making-money-online-can-be-easy-internet-business.html
15 224 1.17% http://www.best-ways-to-make-extra-money.info/
16 126 0.66% http://pharmacy.onlinehostlocation.com/
17 117 0.61% http://milf-hunter.hotnudegranny-review.com/
18 116 0.61% http://anal-sex.heopa.com/
19 116 0.61% http://naked-women.heopa.com/
20 116 0.61% http://round-and-brown.50milfs.com/
21 116 0.61% http://tones.110mb.com/cashmoney/money190.htm
22 113 0.59% http://bigtitpatrolbig.com/
23 111 0.58% http://nude-old-women.hotnudegranny-review.com/
24 110 0.57% http://mikes-apartment.brunettes4u.com/
25 110 0.57% http://porno-teen.21yold.com/
26 108 0.56% http://bangbros-review.com/
27 108 0.56% http://naked-teen.heopa.com/
28 107 0.56% http://old-hairy-pussy.hotnudegranny-review.com/
29 107 0.56% http://roundandbrownreview.info/
30 107 0.56% http://www.bigtitpatrolbig.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% polly scott knoll
2 1 20.00% sexy grannies.nt
3 1 20.00% sophia lares sex
4 1 20.00% teen sexparty.com
5 1 20.00% vidiobokeplokal

Top 15 of 357 Total User Agents
# Hits User Agent
1 5744 29.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1719 8.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1594 8.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1566 8.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 891 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 590 3.08% Googlebot-Image/1.0
7 539 2.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 477 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 242 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 215 1.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 200 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://all
12 200 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://off
13 190 0.99% Mozilla/4.0
14 186 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cyb
15 180 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19160 100.00% 17466 100.15% 91818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01